All MatchesLiveUpcomingUEFA Champions LeagueUEFA Europa LeagueEngland
Premier LeagueChampionshipEFL TrophyFA CupFA TrophyLeague CupNational LeagueLeague OneLeague TwoCommunity ShieldFA WSLNational League - Play-offsNational League - NorthNational League - SouthNon League Div One - Isthmian NorthNon League Div One - Isthmian SouthNon League Div One - Northern NorthNon League Div One - Northern SouthNon League Div One - Southern CentralNon League Div One - Southern SWNon League Premier - IsthmianNon League Premier - NorthernNon League Premier - SouthernFA Women's CupCommunity Shield WomenU18 Premier League - NorthU18 Premier League - SouthWSL CupWomen's ChampionshipPremier League 2 Division OneProfessional Development League
SpainPrimera DivisionSuper CupSegunda DivisionPrimera Division WomenCopa del ReySegunda B - Group 1Segunda B - Group 2Segunda B - Group 3Segunda B - Group 4Tercera Division - Group 1Tercera Division - Group 2Tercera Division - Group 3Tercera Division - Group 4Tercera Division - Group 5Tercera Division - Group 6Tercera Division - Group 7Tercera Division - Group 8Tercera Division - Group 9Tercera Division - Group 10Tercera Division - Group 11Tercera Division - Group 12Tercera Division - Group 13Tercera Division - Group 14Tercera Division - Group 15Tercera Division - Group 16Tercera Division - Group 17Tercera Division - Group 18Segunda B - Group 5Copa Federacion
ItalySerie ASuper CupSerie BCoppa ItaliaSerie CSerie A WomenSerie D - Girone ASerie D - Girone BSerie D - Girone CSerie D - Girone DSerie D - Girone ESerie D - Girone FSerie D - Girone GSerie D - Girone HSerie D - Girone ICoppa Italia PrimaveraCampionato Primavera - 1Campionato Primavera - 2Super Cup PrimaveraCoppa Italia Serie C
GermanyBundesliga 1Bundesliga 2Liga 3Super CupDFB PokalWomen BundesligaU19 BundesligaRegionalliga - BayernRegionalliga - NordRegionalliga - NordostRegionalliga - SudWestRegionalliga - WestDFB Junioren PokalOberliga - Schleswig-HolsteinOberliga - HamburgOberliga - MittelrheinOberliga - WestfalenOberliga - NiedersachsenOberliga - BremenOberliga - HessenOberliga - NiederrheinOberliga - Rheinland-Pfalz / SaarOberliga - Baden-WürttembergOberliga - Nordost-NordOberliga - Nordost-Süd
FranceLigue 1Ligue 2NationalCoupe de FranceCoupe de la LigueNational 2 - Group ANational 2 - Group BNational 2 - Group CNational 2 - Group DTrophée des ChampionsFeminine Division 1National 3 - Group ANational 3 - Group BNational 3 - Group CNational 3 - Group DNational 3 - Group ENational 3 - Group FNational 3 - Group HNational 3 - Group INational 3 - Group JNational 3 - Group KNational 3 - Group LNational 3 - Group M
NetherlandsEredivisieEerste DivisieKNVB BekerEredivisie WomenSuper CupTweede DivisieDerde Divisie - SaturdayDerde Divisie - SundayU21 Divisie 1U18 Divisie 1
ScotlandPremiershipChampionshipLeague OneLeague TwoLeague CupFA CupChallenge CupFootball League - Highland LeagueFootball League - Lowland League
Euro ChampionshipWorld CupConfederations CupAsian GamesAsian CupBelgiumJupiler Pro LeagueSuper Cup2e KlasseSuper League WomenSecond Amateur Division - VFV ASecond Amateur Division - VFV BThird Amateur Division - VFV AThird Amateur Division - VFV BSecond Amateur Division - ACFFProvincial - AntwerpenProvincial - Brabant VFVProvincial - HainautProvincial - LiegeProvincial - LimburgProvincial - LuxembourgProvincial - NamurProvincial - Oost-VlaanderenProvincial - West-VlaanderenFirst Amateur DivisionReserve Pro LeagueCupThird Amateur Division - ACFF AThird Amateur Division - ACFF BProvincial - Brabant ACFF
BrazilSerie ASerie BSerie CSerie DAcreanoCopa Do BrasilBrasileiro WomenAmapaenseAmazonenseAlagoanoBaiano - 2Cearense - 2Carioca - 2CBF Brasileiro U20Brasileiro de AspirantesCopa PaulistaPaulista - A1Paulista - A2Gaúcho - 1Gaúcho - 2Copa VerdeBaiano - 1ParaibanoCatarinense - 1Paulista - A3Paranaense - 1RoraimenseMaranhenseCearense - 1BrasilienseCapixabaCopa do NordesteParanaense - 2RondoniensePotiguarCopa do Brasil U20São Paulo Youth CupMineiro - 2PiauiensePernambucano - 1Sul-MatogrossenseCarioca - 1SergipanoParaenseGoiano - 1Mineiro - 1MatogrossenseTocantinenseSupercopa do BrasilCarioca A2
PortugalPrimeira LigaLiga de HonraTaça de PortugalSuper CupCampeonato de Portugal Prio - Group ACampeonato de Portugal Prio - Group BCampeonato de Portugal Prio - Group CCampeonato de Portugal Prio - Group DTaça da LigaCampeonato de Portugal Prio - Group ECampeonato de Portugal Prio - Group FCampeonato de Portugal Prio - Group GCampeonato de Portugal Prio - Group HLiga Revelação U23Taça Revelação U23Liga 3
Caribbean CupAlbaniaAlgeriaPalestineMyanmarTrinidad-And-TobagoUkraineUnited-Arab-EmiratesUruguayTunisiaTurkeyEgyptEl-SalvadorEstoniaGeorgiaGhanaGuadeloupeGuatemalaGreeceCupFootball LeagueSuper LeagueSuper League 2Gamma Ethniki - Group 1Gamma Ethniki - Group 2Gamma Ethniki - Group 3Gamma Ethniki - Group 4Gamma Ethniki - Group 5Gamma Ethniki - Group 6Gamma Ethniki - Group 7Gamma Ethniki - Group 8Gamma Ethniki - Group 9Gamma Ethniki - Group 10
World Cup - WomenAndorraArgentinaPrimera B MetropolitanaPrimera B NacionalPrimera CPrimera DTorneo Federal APrimera DivisionCopa ArgentinaTrofeo de Campeones de la SuperligaCopa de la SuperligaSuper Copa
AustraliaA-LeagueBrisbane Premier LeagueNorthern Territory Premier LeagueNorthern NSW NPLNational Premier LeaguesW-LeagueQueensland NPLNew South Wales NPLSouth Australia NPLVictoria NPLWestern Australia NPLTasmania NPLQueensland Premier LeagueSouth Australia State League 1New South Wales NPL 2Victoria NPL 2
AustriaCupErste LigaTipp3 BundesligaRegionalliga - MitteRegionalliga - OstRegionalliga - WestLandesliga - SteiermarkLandesliga - TirolLandesliga - VorarlbergligaLandesliga - WienFrauenligaLandesliga - BurgenlandLandesliga - KarntenLandesliga - NiederosterreichLandesliga - OberosterreichLandesliga - SalzburgRegionalliga - TirolRegionalliga - Salzburg
AzerbaidjanWalesVenezuelaOmanJamaicaJordanKazakhstanKuwaitDenmarkSuperligaenViasat DivisionenDenmark Series - Group 1Denmark Series - Group 2Denmark Series - Group 3DBU Pokalen2nd Division - Group 12nd Division - Group 2Denmark Series - Group 4Elitedivisionen3. Division
HondurasHong-KongHungaryLebanonLuxembourgQatarSurinamTajikistanFIFA Club World CupBarbadosOlympics MenCECAFA Senior Challenge CupUgandaMaliUSAMajor League SoccerUS Open CupUSL ChampionshipUSL League TwoUSL League OneNISANWSL WomenNWSL Women - Challenge CupMLS All-Star
UzbekistanThailandFaroe-IslandsFinlandYkkonenVeikkausliigaSuomen CupKakkonen - Lohko AKakkonen - Lohko BKakkonen - Lohko CKakkosen CupNaisten Liiga
EcuadorAngolaArmeniaBelarusZambiaVietnamJapanEmperor CupJ-League CupJ. League Div.1J. League Div.2J. League Div.3Japan Football LeagueSuper CupWE League
KenyaHaitiLatviaLithuaniaSingaporeSAFF ChampionshipArubaFijiGuineaAFC Challenge CupAfrican Nations ChampionshipAFF ChampionshipWorld Cup - Qualification Intercontinental Play-offsCONCACAF Gold CupEAFF E-1 Football ChampionshipOFC Champions LeagueChileAfrica Cup of NationsCopa AmericaEthiopiaTanzaniaRomaniaSupercupaLiga ILiga IICupa RomânieiLiga I FemininLiga III - Serie 1Liga III - Serie 2Liga III - Serie 3Liga III - Serie 4Liga III - Serie 5Liga III - Serie 6Liga III - Serie 7Liga III - Serie 8Liga III - Serie 9Liga III - Serie 10
SwedenEttan - NorraEttan - SödraAllsvenskanSuperettanDivision 2 - Norra GötalandDivision 2 - Norra SvealandDivision 2 - NorrlandDivision 2 - Södra SvealandDivision 2 - Västra GötalandDivision 2 - Östra GötalandSvenska CupenSvenska Cupen - WomenDamallsvenskanElitettan
KyrgyzstanNorwayEliteserienOBOS-ligaenSuper Cup2. Division - Group 12. Division - Group 2NM Cupen3. Division - Girone 13. Division - Girone 23. Division - Girone 33. Division - Girone 43. Division - Girone 53. Division - Girone 6Nasjonal U19 Champions LeagueToppserien
Costa-RicaIcelandChinaMoroccoSwitzerlandSuper LeagueChallenge League1. Liga Promotion1. Liga Classic - Group 11. Liga Classic - Group 21. Liga Classic - Group 3Schweizer PokalNationalliga A Women2. Liga Interregional - Group 12. Liga Interregional - Group 22. Liga Interregional - Group 32. Liga Interregional - Group 42. Liga Interregional - Group 52. Liga Interregional - Group 6
CroatiaRussiaPremier LeagueFootball National LeagueYouth ChampionshipCupSupreme Division WomenPFL - CenterPFL - SouthPFL - WestPFL - Ural-PovolzhyeSuper Cup
ColombiaParaguayBulgariaB PFGCupThird League - NortheastThird League - NorthwestThird League - SoutheastThird League - SouthwestA PFGSuper Cup
MexicoLiga MXAscenso MXCopa MXCopa por MéxicoLiga MX FemenilLiga Premier Serie ACampeón de CampeonesU20 League
CanadaMalaysiaNew-ZealandPeruSerbiaSuper LigaPrva LigaSrpska Liga - BelgradeSrpska Liga - VojvodinaSrpska Liga - EastSrpska Liga - WestCup
South-AfricaIranSouth-KoreaSaudi-ArabiaBosniaMacedoniaIsraelIvory-CoastMaltaMoldovaNicaraguaNigeriaZimbabweSudanSenegalSan-MarinoCameroonCambodiaBahrainBeninBermudaBhutanBotswanaBangladeshCONCACAF Champions LeagueAFC Champions LeagueGulf Cup of NationsInternational Champions CupSlovakiaOlympics WomenUEFA Super CupCopa CentroamericanaOFC Nations CupFriendliesUEFA Youth LeagueAFC CupCAF Confederation CupUEFA U21 ChampionshipNorthern-IrelandLibyaIndonesiaPanamaChinese-TaipeiChina CupSyriaWorld Cup - U20UEFA U19 ChampionshipCONCACAF U20IndiaCONCACAF Nations League - QualificationSloveniaMalawiRwandaNamibiaBelizeCyprusWorld Cup - Qualification CONCACAFWorld Cup - Qualification EuropeWorld Cup - Qualification OceaniaWorld Cup - Qualification South AmericaWorld Cup - Qualification AfricaWorld Cup - Qualification AsiaPolandEkstraklasaI LigaII Liga - EastCupCentral Youth LeagueSuper CupIII Liga - Group 1III Liga - Group 2III Liga - Group 3III Liga - Group 4
UEFA Nations LeagueCzech-RepublicCzech LigaFNL3. liga - CFL A3. liga - MSFL4. liga - Divizie A4. liga - Divizie B4. liga - Divizie C4. liga - Divizie D4. liga - Divizie ECup1. Liga U191. Liga Women3. liga - CFL B4. liga - Divizie F
MontenegroBoliviaWorld Cup - U17NepalCuracaoBurkina-FasoCongo-DRUEFA Champions League WomenCAF Super CupCONCACAF Caribbean Club ShieldIrelandBurundiCONMEBOL SudamericanaCAF Champions LeagueCONMEBOL LibertadoresAsian Cup - QualificationKosovoArab Club Champions CupPremier League Asia TrophyPacific GamesLeagues CupSudamericano U20LaosFriendlies WomenFriendlies ClubsGibraltarDominican-RepublicLiberiaLiechtensteinMauritaniaMauritiusMongoliaPhilippinesCONCACAF LeagueCOSAFA U20 ChampionshipAFC U23 ChampionshipCONCACAF Nations LeagueAfrica Cup of Nations U20CONMEBOL Libertadores U20CONMEBOL RecopaIraqTurkmenistanCongoGambiaEswatiniBaltic CupAfrica Cup of Nations - QualificationCrimeaCECAFA Club CupPakistanSomaliaUEFA Europa Conference LeagueMaldivesCONCACAF Caribbean Club ChampionshipCONCACAF Gold Cup - QualificationCOSAFA CupArab CupUEFA Championship - WomenUEFA U21 Championship - Qualification Segunda B: Group 2 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Real Sociedad II | 16 | 5 | 5 | 53 |
2 | Athletic Club II | 15 | 6 | 5 | 51 |
3 | Amorebieta | 14 | 7 | 5 | 49 |
4 | Calahorra | 11 | 9 | 4 | 42 |
5 | Tudelano | 9 | 7 | 8 | 34 |
6 | SD Logroñés | 8 | 10 | 6 | 34 |
Segunda B: Group 2 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Mutilvera | 9 | 9 | 7 | 36 |
2 | Ejea | 10 | 7 | 9 | 37 |
3 | Izarra | 10 | 4 | 12 | 34 |
4 | Portugalete | 7 | 7 | 14 | 28 |
5 | Haro Deportivo | 5 | 10 | 11 | 25 |
6 | Deportivo Alavés II | 5 | 7 | 15 | 22 |
7 | Barakaldo | 5 | 7 | 16 | 22 |
8 | Leioa | 3 | 7 | 18 | 16 |
Segunda B: Group 2 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Real Unión | 14 | 3 | 9 | 45 |
2 | Racing Santander | 12 | 6 | 8 | 42 |
3 | Arenas Getxo | 9 | 12 | 5 | 39 |
4 | Ebro | 10 | 9 | 7 | 39 |
5 | Osasuna II | 10 | 7 | 9 | 37 |
6 | Tarazona | 9 | 4 | 13 | 31 |
7 | Laredo | 8 | 5 | 13 | 29 |
Segunda B: Group 1 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Burgos | 15 | 5 | 4 | 50 |
2 | Celta de Vigo II | 12 | 4 | 8 | 40 |
3 | Zamora | 11 | 7 | 6 | 40 |
4 | Unionistas de Salamanca | 11 | 6 | 7 | 39 |
5 | Real Valladolid II | 11 | 6 | 7 | 39 |
6 | Cultural Leonesa | 9 | 7 | 8 | 34 |
Segunda B: Group 1 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Coruxo | 10 | 6 | 10 | 36 |
2 | Salamanca UDS | 9 | 8 | 9 | 35 |
3 | Pontevedra | 8 | 10 | 8 | 34 |
4 | Real Oviedo II | 8 | 6 | 12 | 30 |
5 | Lealtad | 5 | 13 | 8 | 28 |
6 | Sporting Gijón II | 5 | 11 | 10 | 26 |
7 | Guijuelo | 5 | 7 | 14 | 22 |
8 | Covadonga | 4 | 3 | 19 | 15 |
Segunda B: Group 1 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Racing Ferrol | 11 | 7 | 6 | 40 |
2 | Deportivo La Coruna | 11 | 6 | 7 | 39 |
3 | Numancia | 10 | 8 | 6 | 38 |
4 | Langreo | 7 | 9 | 8 | 30 |
5 | Compostela | 5 | 13 | 6 | 28 |
6 | Marino de Luanco | 7 | 6 | 11 | 27 |
Segunda B: Group 3 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Ibiza | 16 | 4 | 4 | 52 |
2 | Barcelona B | 15 | 4 | 7 | 49 |
3 | FC Andorra | 12 | 8 | 6 | 44 |
4 | Gimnastic | 11 | 10 | 5 | 43 |
5 | Alcoyano | 9 | 6 | 9 | 33 |
6 | Villarreal II | 7 | 8 | 9 | 29 |
Segunda B: Group 3 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Peña Deportiva | 8 | 12 | 6 | 36 |
2 | Espanyol II | 10 | 7 | 11 | 37 |
3 | Prat | 8 | 12 | 8 | 36 |
4 | Olot | 9 | 7 | 12 | 34 |
5 | Atzeneta | 7 | 7 | 12 | 28 |
6 | L'Hospitalet | 8 | 6 | 14 | 30 |
7 | Orihuela | 6 | 7 | 13 | 25 |
8 | Valencia II | 2 | 12 | 12 | 18 |
Segunda B: Group 3 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Cornellà | 12 | 6 | 8 | 42 |
2 | Llagostera | 10 | 9 | 7 | 39 |
3 | Hércules | 10 | 8 | 8 | 38 |
4 | Lleida Esportiu | 10 | 5 | 11 | 35 |
5 | Badalona | 8 | 9 | 9 | 33 |
6 | La Nucía | 8 | 7 | 11 | 31 |
7 | Levante II | 8 | 6 | 12 | 30 |
Segunda B: Group 4 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Linares Deportivo | 14 | 5 | 5 | 47 |
2 | Ucam Murcia | 12 | 7 | 5 | 43 |
3 | Algeciras | 11 | 7 | 6 | 40 |
4 | Real Betis II | 10 | 9 | 5 | 39 |
5 | San Fernando CD | 11 | 5 | 8 | 38 |
6 | Sanluqueño | 10 | 4 | 10 | 34 |
Segunda B: Group 4 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Las Palmas II | 8 | 11 | 7 | 35 |
2 | El Ejido | 9 | 8 | 9 | 35 |
3 | Granada II | 9 | 8 | 9 | 35 |
4 | Marbella | 9 | 7 | 10 | 34 |
5 | Yeclano | 8 | 5 | 13 | 29 |
6 | Recreativo Huelva | 6 | 5 | 15 | 23 |
7 | Lorca Deportiva | 4 | 7 | 15 | 19 |
8 | Marino | 2 | 6 | 18 | 12 |
Segunda B: Group 4 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Sevilla Atletico | 10 | 8 | 6 | 38 |
2 | Linense | 10 | 8 | 6 | 38 |
3 | Cordoba | 10 | 7 | 7 | 37 |
4 | Real Murcia | 9 | 8 | 7 | 35 |
5 | Tamaraceite | 7 | 12 | 5 | 33 |
6 | Cádiz II | 8 | 5 | 11 | 29 |
Segunda B: Group 5 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Badajoz | 16 | 6 | 2 | 54 |
2 | SS Reyes | 12 | 7 | 5 | 43 |
3 | Real Madrid II | 11 | 7 | 6 | 40 |
4 | Extremadura | 10 | 9 | 5 | 39 |
5 | Internacional de Madrid | 10 | 6 | 8 | 36 |
6 | CF Talavera | 9 | 7 | 8 | 34 |
Segunda B: Group 5 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Melilla | 9 | 10 | 7 | 37 |
2 | Socuéllamos | 9 | 6 | 11 | 33 |
3 | Poblense | 6 | 12 | 8 | 30 |
4 | Atlético Madrid II | 7 | 8 | 11 | 29 |
5 | Villarrubia | 6 | 11 | 9 | 29 |
6 | Las Rozas | 6 | 10 | 10 | 28 |
7 | Getafe II | 4 | 11 | 11 | 23 |
8 | Villarrobledo | 2 | 6 | 18 | 12 |
Segunda B: Group 5 - 2nd Phase | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Rayo Majadahonda | 12 | 5 | 7 | 41 |
2 | Atlético Baleares | 11 | 6 | 7 | 39 |
3 | Villanovense | 10 | 6 | 8 | 36 |
4 | Mérida AD | 8 | 6 | 10 | 30 |
5 | Navalcarnero | 5 | 12 | 7 | 27 |
6 | Don Benito | 6 | 7 | 11 | 25 |
Segunda B: Group 4 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Algeciras | 9 | 5 | 4 | 32 |
2 | San Fernando CD | 9 | 4 | 5 | 31 |
3 | Sanluqueño | 9 | 4 | 5 | 31 |
4 | Linense | 7 | 7 | 4 | 28 |
5 | Tamaraceite | 6 | 9 | 3 | 27 |
6 | Cádiz II | 6 | 5 | 7 | 23 |
7 | Las Palmas II | 4 | 9 | 5 | 21 |
8 | Recreativo Huelva | 5 | 5 | 8 | 20 |
9 | Marbella | 4 | 6 | 8 | 18 |
10 | Marino | 2 | 4 | 12 | 10 |
Segunda B: Group 4 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Ucam Murcia | 9 | 6 | 3 | 33 |
2 | Linares Deportivo | 10 | 3 | 5 | 33 |
3 | Real Betis II | 7 | 9 | 2 | 30 |
4 | Sevilla Atletico | 8 | 6 | 4 | 30 |
5 | Cordoba | 7 | 6 | 5 | 27 |
6 | Real Murcia | 6 | 7 | 5 | 25 |
7 | Granada II | 6 | 5 | 7 | 23 |
8 | El Ejido | 4 | 7 | 7 | 19 |
9 | Yeclano | 2 | 5 | 11 | 11 |
10 | Lorca Deportiva | 1 | 6 | 11 | 9 |
Segunda B: Group 1 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Celta de Vigo II | 9 | 3 | 6 | 30 |
2 | Unionistas de Salamanca | 8 | 6 | 4 | 30 |
3 | Zamora | 8 | 6 | 4 | 30 |
4 | Deportivo La Coruna | 8 | 5 | 5 | 29 |
5 | Racing Ferrol | 7 | 6 | 5 | 27 |
6 | Compostela | 5 | 10 | 3 | 25 |
7 | Pontevedra | 5 | 6 | 7 | 21 |
8 | Coruxo | 6 | 2 | 10 | 20 |
9 | Salamanca UDS | 5 | 4 | 9 | 19 |
10 | Guijuelo | 2 | 6 | 10 | 12 |
Segunda B: Group 1 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Burgos | 12 | 3 | 3 | 39 |
2 | Cultural Leonesa | 8 | 7 | 3 | 31 |
3 | Real Valladolid II | 8 | 6 | 4 | 30 |
4 | Numancia | 6 | 7 | 5 | 25 |
5 | Langreo | 6 | 7 | 5 | 25 |
6 | Marino de Luanco | 6 | 4 | 8 | 22 |
7 | Real Oviedo II | 6 | 3 | 9 | 21 |
8 | Lealtad | 4 | 8 | 6 | 20 |
9 | Sporting Gijón II | 3 | 7 | 8 | 16 |
10 | Covadonga | 4 | 2 | 12 | 14 |
Segunda B: Group 2 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Real Sociedad II | 12 | 4 | 4 | 40 |
2 | Athletic Club II | 11 | 6 | 3 | 39 |
3 | Amorebieta | 11 | 4 | 5 | 37 |
4 | Racing Santander | 10 | 5 | 5 | 35 |
5 | Real Unión | 10 | 3 | 7 | 33 |
6 | Arenas Getxo | 5 | 11 | 4 | 26 |
7 | Laredo | 7 | 3 | 10 | 24 |
8 | Portugalete | 6 | 4 | 10 | 22 |
9 | Deportivo Alavés II | 5 | 5 | 10 | 20 |
10 | Barakaldo | 5 | 2 | 13 | 17 |
11 | Leioa | 1 | 7 | 12 | 10 |
Segunda B: Group 2 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Tudelano | 9 | 7 | 2 | 34 |
2 | Calahorra | 9 | 7 | 2 | 34 |
3 | SD Logroñés | 7 | 8 | 3 | 29 |
4 | Ebro | 7 | 7 | 4 | 28 |
5 | Osasuna II | 6 | 6 | 6 | 24 |
6 | Tarazona | 7 | 3 | 8 | 24 |
7 | Mutilvera | 6 | 5 | 7 | 23 |
8 | Ejea | 4 | 6 | 8 | 18 |
9 | Izarra | 4 | 3 | 11 | 15 |
10 | Haro Deportivo | 2 | 6 | 10 | 12 |
Segunda B: Group 3 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Gimnastic | 9 | 8 | 3 | 35 |
2 | Barcelona B | 10 | 4 | 6 | 34 |
3 | FC Andorra | 8 | 7 | 5 | 31 |
4 | Llagostera | 7 | 8 | 5 | 29 |
5 | Cornellà | 8 | 5 | 7 | 29 |
6 | Badalona | 7 | 7 | 6 | 28 |
7 | Lleida Esportiu | 8 | 3 | 9 | 27 |
8 | Espanyol II | 6 | 5 | 9 | 23 |
9 | L'Hospitalet | 6 | 4 | 10 | 22 |
10 | Prat | 4 | 9 | 7 | 21 |
11 | Olot | 4 | 6 | 10 | 18 |
Segunda B: Group 3 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Ibiza | 12 | 4 | 2 | 40 |
2 | Alcoyano | 9 | 4 | 5 | 31 |
3 | Villarreal II | 7 | 7 | 4 | 28 |
4 | Hércules | 6 | 6 | 6 | 24 |
5 | La Nucía | 6 | 5 | 7 | 23 |
6 | Levante II | 6 | 4 | 8 | 22 |
7 | Atzeneta | 5 | 6 | 7 | 21 |
8 | Peña Deportiva | 4 | 9 | 5 | 21 |
9 | Orihuela | 3 | 6 | 9 | 15 |
10 | Valencia II | 2 | 9 | 7 | 15 |
Segunda B: Group 5 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | SS Reyes | 10 | 5 | 3 | 35 |
2 | Real Madrid II | 9 | 5 | 4 | 32 |
3 | Internacional de Madrid | 8 | 6 | 4 | 30 |
4 | Rayo Majadahonda | 8 | 4 | 6 | 28 |
5 | Atlético Baleares | 6 | 6 | 6 | 24 |
6 | Navalcarnero | 3 | 11 | 4 | 20 |
7 | Las Rozas | 5 | 5 | 8 | 20 |
8 | Atlético Madrid II | 4 | 7 | 7 | 19 |
9 | Poblense | 2 | 10 | 6 | 16 |
10 | Getafe II | 2 | 7 | 9 | 13 |
Segunda B: Group 5 | W | D | L | Pts | |
---|---|---|---|---|---|
1 | Badajoz | 12 | 5 | 1 | 41 |
2 | Extremadura | 8 | 7 | 3 | 31 |
3 | CF Talavera | 7 | 6 | 5 | 27 |
4 | Villanovense | 7 | 6 | 5 | 27 |
5 | Don Benito | 6 | 6 | 6 | 24 |
6 | Mérida AD | 6 | 5 | 7 | 23 |
7 | Melilla | 6 | 5 | 7 | 23 |
8 | Villarrubia | 4 | 8 | 6 | 20 |
9 | Socuéllamos | 4 | 4 | 10 | 16 |
10 | Villarrobledo | 2 | 4 | 12 | 10 |
Top News
Declan Rice or Raphael Varane Manchester United Choose?
- Premier League
- 08 Jul, 2021
Manchester United let Van de Beek go to Barcelona
- Premier League
- 21 Jun, 2021
Juventus wins Coppa Italia, beats Atalanta
- Coppa Italia
- 21 Jun, 2021
Sergio Ramos leaves Real Madrid
- Primera Division
- 21 Jun, 2021